Workdone Statement National Tobacco Control Programme
  O C T O B E R - 2 0 2 4
S. No. District - - - Counselling Challans Revenue in Rupees
1 Anantnag - - - 99 13 1010
2 Bandipora - - - 820 6 600
3 Baramulla - - - 3231 59 4770
4 Budgam - - - 24 29 2950
5 Ganderbal - - - 254 NA NA
6 Kulgam - - - 170 179 14050
7 Kupwara - - - 261 0 0
8 Pulwama - - - 21 73 4430
9 Shopian - - - 44 28 1090
10 Srinagar - - - 197 23 710
Total - - - 5121 410 29610

Save as PDF