Institution wise Monthly Work Done Statement of Kashmir Province
O C T O B E R - 2 0 2 4
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 14349 1633 34 58 100 77 23 15089 1108 1559 2521
3 SDH Kokernag 11335 1252 45 138 107 38 69 6323 577 1503 528
4 SDH Seer 14590 829 45 57 41 34 7 7722 412 886 455
5 SDH Shangas 5362 396 0 290 57 0 57 3714 516 203 109
6 Other Institutions 74118 5441 33 2436 151 41 110 32029 1066 3778 1069
Total Anantnag District   119754 9551 157 2979 456 190 266 64877 3679 7929 4682
B A N D I P O R A
1 District Hospital 16787 968 50 63 138 79 59 17053 845 3483 1371
2 CHC Sumbal 11757 689 36 230 46 33 13 7940 760 1159 592
3 CHC Hajin 10923 867 29 128 39 21 18 12167 622 1334 494
4 SDH Gurez 1587 187 0 43 6 0 6 1794 0 245 72
5 Other Institutions 24072 377 0 76 17 0 17 2924 0 176 22
Total Bandipora District   65126 3088 115 540 246 133 113 41878 2227 6397 2551
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 5032 194 10 466 16 15 1 3555 80 254 128
3 CHC URI 7126 673 8 320 43 36 7 23606 206 760 362
4 CHC SOPORE 18560 1800 58 900 135 112 23 132260 1310 4292 1889
5 MCH SOPORE 0 0 0 0 0 0 0 0 0 0 0
6 CHC KREERI 15430 63 63 46 49 42 7 17502 108 682 555
7 CHC PATTAN 22840 813 47 242 36 22 14 38852 910 1792 1222
8 CHC TANGMARG 17343 689 31 617 43 28 15 13700 194 1395 650
9 Other Institutions 93430 1398 0 5313 44 0 44 20730 762 1125 854
Total Baramulla District   179761 5630 217 7904 366 255 111 250205 3570 10300 5660
B U D G A M
1 District Hospital 26394 1220 100 51 164 109 55 9938 1019 1755 1132
2 CHC Beerwah 11718 709 16 45 30 18 12 4766 698 1064 471
3 CHC Chadoora 18444 704 137 97 55 41 14 7655 389 1272 972
4 CHC Chattergam 8200 292   50 2   2 2065 186 222 170
5 CHC Ch.Sharif 7590 314 4 14 32 25 7 2244 137 333 265
6 CHC Pakherpora 6788 269 1 3 1 1 0 1842 75 462 97
7 CHC Khan Sahib 13069 300 4 26 7 1 6 3453 579 1164 261
8 CHC Krimshore 2869 172   8 0   0 680 0 97 99
9 CHC Magam 21604 561 28 90 4 3 1 5640 822 2083 897
10 CHC Nagam 12919 155 18 96 26 15 11 3081 197 503 251
11 Other Institutions 77221 1015 0 352 5 0 5 13171 491 779 341
Total Budgam District   206816 5711 308 832 326 213 113 54535 4593 9734 4956
G A N D E R B A L
1 District Hospital 19036 1346 143 127 105 59 46 12370 1393 2397 1317
2 SDH Kangan 17241 129 79 35 60 20 40 14839 346 1618 617
3 PHC Gund  1817 25 0 65 3 0 3 825 46 79 16
4 Other Institutions 41660 440 0 1033 4 0 4 5629 410 328 132
Total Ganderbal District   79754 1940 222 1260 172 79 93 33663 2195 4422 2082
K U L G A M
1 District Hospital 38327 1213 79 45 174 107 67 18700 839 2850 1495
2 SDH DH Pora 5686 568 0 56 26 0 26 3244 72 588 169
3 SDH Yaripora 13027 543 9 12 14 11 3 3322 331 658 403
4 SDH Qazigund 16717 930 32 246 26 23 3 6252 103 1530 650
5 Other Institutions 39975 2468 0 394 19 0 19 11535 385 593 304
Total Kulgam District   113732 5722 120 753 259 141 118 43053 1730 6219 3021
K U P W A R A
1 District Hospital  27831 1905 49 345 153 86 67 30466 2044 3324 1162
2 SDH Kupwara 25958 2163 106 1288 160 108 52 40214 1288 3197 1019
3 SDH Sogam  9268 397 27 1344 39 27 12 7674 54 790 311
4 SDH Karnah   7767 611 0 38 44 4 40 2658 358 601 110
5 CHC Langate 4966 208 0 297 1 0 1 6587 65 202 99
6 CHC Karlgund  3210 300 0 265 0 0 0 1349 77 82 28
7 CHC Karalpora 10039 1294 2 568 13 0 13 9734 166 707 229
8 CHC Zachaldara  2062 195 0 159 6 0 6 930 18 61 18
9 Other Institutions 54632 1735 0 3354 23 0 23 9535 195 101 213
Total Kupwara District   145733 8808 184 7658 439 225 214 109147 4265 9065 3189
P U L W A M A
1 District Hospital 48144 1066 349 127 169 131 38 17785 2070 5384 2848
2 SDH Pampore 26935 1012 101 202 90 70 20 11845 489 982 1317
3 SDH Tral 14300 826 59 50 88 48 40 9701 117 1595 1031
4 Other Institutions 71146 1559 32 1123 37 23 14 18771 403 1478 803
Total Pulwama District   160525 4463 541 1502 384 272 112 58102 3079 9439 5999
S H O P I A N
1 District Hospital 32805 424 173 112 140 79 61 11050 954 2921 1362
2 SDH Zaina Pora 10637 392 17 26 4 2 2 9595 0 731 422
3 SDH Keller 5875 300 15 52 18 6 12 3194 20 207 121
4 Other Institutions 18079 508 0 77 0 0 0 3297 0 18 49
Total Shopian District   67396 1624 205 267 162 87 75 27136 974 3877 1954
S R I N A G A R
1 JLNM Hospital 34537 2065 363 1053 87 69 18 77098 2400 3657 1836
2 Gousia Hospital 12192 186 73 146 32 29 3 6221 664 769 534
3 Other Institutions 102189 1050 0 503 1 0 1 31599 1960 1362 1768
Total Srinagar District   148918 3301 436 1702 120 98 22 114918 5024 5788 4138
Grand Total 1287515 49838 2505 25397 2930 1693 1237 797514 31336 73170 38232
Kashmir Division