Institution wise Monthly Work Done Statement of Kashmir Province
S E P T E M B E R  - 2 0 2 4
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 14331 2094 16 40 107 92 15 17529 1159 1620 1309
3 SDH Kokernag 13507 1721 45 138 107 38 69 6600 889 1475 484
4 SDH Seer 17270 841 11 70 39 33 6 9271 588 1372 606
5 SDH Shangas 7701 594 0 350 74 0 74 3829 676 271 105
6 Other Institutions 81209 6137 52 2452 182 52 130 27640 1076 4994 1378
Total Anantnag District   134018 11387 124 3050 509 215 294 64869 4388 9732 3882
B A N D I P O R A
1 District Hospital 14464 1608 118 47 155 79 76 19019 647 3561 1483
2 CHC Sumbal 13055 938 44 337 28 16 12 7599 1111 1030 680
3 CHC Hajin 13861 1138 27 98 32 15 17 11080 665 1376 533
4 SDH Gurez 1854 177 1 42 2 0 2 1326 0 274 82
5 Other Institutions 23983 667 0 294 29 0 29 4841 0 94 25
Total Bandipora District   67217 4528 190 818 246 110 136 43865 2423 6335 2803
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 5598 296 28 434 18 16 2 4007 73 282 201
3 CHC URI 7692 766 8 441 119 34 85 23985 226 767 519
4 CHC SOPORE 15500 1760 107 866 279 122 157 148299 1278 4509 2172
5 MCH SOPORE 0 0 0 0 0 0 0 0 0 0 0
6 CHC KREERI 16430 58 58 35 44 38 6 17700 118 687 691
7 CHC PATTAN 27707 1424 42 235 26 7 19 44530 940 2331 1411
8 CHC TANGMARG 21053 765 32 711 42 28 14 10816 170 1363 1040
9 Other Institutions 110204 2722 0 4758 41 0 41 25216 802 1294 1204
Total Baramulla District   204184 7791 275 7480 569 245 324 274553 3607 11233 7238
B U D G A M
1 District Hospital 31806 1596 116 51 211 132 79 13983 1089 2013 1481
2 CHC Beerwah 15055 944 7 44 24 12 12 5696 911 1209 607
3 CHC Chadoora 20199 1376 116 89 48 34 14 6566 441 1290 1103
4 CHC Chattergam 10000 490   48 2   2 2860 176 247 176
5 CHC Ch.Sharif 8994 427 7 16 37 22 15 2620 147 411 287
6 CHC Pakherpora 8531 398 0 1 0 0 0 2332 135 462 223
7 CHC Khan Sahib 14139 425 3 38 7 2 5 5982 516 1011 306
8 CHC Krimshore 3943 392   11 0   0 304 0 165 150
9 CHC Magam 26112 1003 27 88 7 4 3 6349 1070 2572 1246
10 CHC Nagam 13404 283 20 67 8 11 -3 3974 243 574 367
11 Other Institutions 85299 1996 0 733 8 0 8 15671 594 1142 480
Total Budgam District   237482 9330 296 1186 352 217 135 66337 5322 11096 6426
G A N D E R B A L
1 District Hospital 19235 1447 146 112 122 50 72 13200 2067 2404 1755
2 SDH Kangan 15610 106 81 25 64 23 41 10662 337 1632 655
3 PHC Gund  3098 41 0 104 4 0 4 1136 41 87 23
4 Other Institutions 48243 547 0 1257 1 0 1 6180 489 392 154
Total Ganderbal District   86186 2141 227 1498 191 73 118 31178 2934 4515 2587
K U L G A M
1 District Hospital 44524 1405 105 29 198 128 70 26500 1261 2438 2028
2 SDH DH Pora 6952 778 0 37 26 0 26 3802 136 602 134
3 SDH Yaripora 14084 782 28 49 21 14 7 4649 324 630 447
4 SDH Qazigund 19208 1350 37 240 39 22 17 7690 140 1475 878
5 Other Institutions 49114 4693 0 423 16 0 16 13728 642 571 246
Total Kulgam District   133882 9008 170 778 300 164 136 56369 2503 5716 3733
K U P W A R A
1 District Hospital  26500 2061 60 332 156 86 70 42409 3207 2354 1417
2 SDH Kupwara 30338 2826 118 1305 198 125 73 41833 1302 3503 1160
3 SDH Sogam  10685 701 1 1221 50 28 22 7892 50 844 439
4 SDH Karnah   9990 1034 0 30 51 1 50 5317 408 668 126
5 CHC Langate 7026 378 0 279 0 0 0 7999 34 301 108
6 CHC Karlgund  3893 655 0 402 0 0 0 1349 64 96 45
7 CHC Karalpora 11486 1491 0 676 6 0 6 12171 161 693 271
8 CHC Zachaldara  2685 370 0 307 3 0 3 1185 21 54 24
9 Other Institutions 64035 2666 0 3624 31 0 31 12552 457 127 337
Total Kupwara District   166638 12182 179 8176 495 240 255 132707 5704 8640 3927
P U L W A M A
1 District Hospital 54600 1272 388 72 177 147 30 18603 2505 5005 2445
2 SDH Pampore 30663 1355 118 189 102 72 30 11462 564 1043 1764
3 SDH Tral 16594 1211 54 46 78 42 36 9952 502 1734 1162
4 Other Institutions 74636 2528 32 1100 27 19 8 20126 511 1404 978
Total Pulwama District   176493 6366 592 1407 384 280 104 60143 4082 9186 6349
S H O P I A N
1 District Hospital 40573 355 176 212 166 99 67 13580 0 3133 2337
2 SDH Zaina Pora 13442 730 18 55 1 0 1 11995 0 912 586
3 SDH Keller 5698 396 16 52 47 7 40 3509 26 282 160
4 Other Institutions 21581 955 0 150 0 0 0 3946 0 33 57
Total Shopian District   81294 2436 210 469 214 106 108 33030 26 4360 3140
S R I N A G A R
1 JLNM Hospital 35456 2393 432 1412 96 79 17 89065 2570 3839 1943
2 Gousia Hospital 14269 150 77 105 25 25 0 6307 706 930 606
3 Other Institutions 103336 1538 0 816 0 0 0 31152 2455 2112 1610
Total Srinagar District   153061 4081 509 2333 121 104 17 126524 5731 6881 4159
Grand Total 1440455 69250 2772 27195 3381 1754 1627 889575 36720 77694 44244
Kashmir Division