Institution wise Monthly Work Done Statement of Kashmir Province
A U G U S T  - 2 0 2 4
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 15630 2220 25 44 119 95 24 18214 1343 1610 1470
3 SDH Kokernag 16733 2508 60 155 121 46 75 8267 835 1563 523
4 SDH Seer 16940 1212 49 84 38 33 5 9494 290 1095 290
5 SDH Shangas 7430 869 0 375 59 0 59 4670 659 310 152
6 Other Institutions 104680 10035 56 3005 178 55 123 43923 1914 5599 1614
Total Anantnag District   161413 16844 190 3663 515 229 286 84568 5041 10177 4049
B A N D I P O R A
1 District Hospital 24900 2400 48 71 141 106 35 15174 741 3921 1582
2 CHC Sumbal 15928 1302 28 514 59 38 21 9003 1110 1103 858
3 CHC Hajin 14310 1442 17 302 30 15 15 10034 640 1685 612
4 SDH Gurez 2654 350 0 0 5 0 5 1820 0 431 105
5 Other Institutions 24985 844 0 214 25 0 25 5624 8 82 39
Total Bandipora District   82777 6338 93 1101 260 159 101 41655 2499 7222 3196
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 6238 482 22 524 21 16 5 3229 95 195 168
3 CHC URI 8149 1087 7 130 98 40 58 26521 230 1564 710
4 CHC SOPORE 28503 1011 85 812 242 191 51 162816 1432 4350 2251
5 MCH SOPORE 0 0 0 0 0 0 0 0 0 0 0
6 CHC KREERI 19315 68 68 50 46 38 8 21142 99 701 756
7 CHC PATTAN 30384 2090 39 243 45 20 25 41560 875 2352 1707
8 CHC TANGMARG 23658 1173 29 740 49 31 18 12208 144 1574 917
9 Other Institutions 119957 5036 0 5156 41 0 41 22812 1040 1335 904
Total Baramulla District   236204 10947 250 7655 542 336 206 290288 3915 12071 7413
B U D G A M
1 District Hospital 37748 2777 143 52 258 161 97 15744 1192 1395 1413
2 CHC Beerwah 16945 1577 16 55 22 16 6 6095 691 1162 645
3 CHC Chadoora 23299 1840 128 98 57 42 15 6255 503 1355 1030
4 CHC Chattergam 10230 830 0 32 0 0 0 3686 188 232 200
5 CHC Ch.Sharif 10443 783 3 17 28 20 8 3407 136 387 296
6 CHC Pakherpora 9509 725 4 7 1 1 0 2519 124 549 329
7 CHC Khan Sahib 18358 917 8 52 13 1 12 6560 728 1394 461
8 CHC Krimshore 6961 755 0 28 0 0 0 1662 131 157 167
9 CHC Magam 27274 1717 28 92 7 3 4 6721 977 2244 1273
10 CHC Nagam 13112 581 38 164 32 18 14 4867 341 564 373
11 Other Institutions 97231 4866 0 530 19 0 19 16627 725 1115 547
Total Budgam District   271110 17368 368 1127 437 262 175 74143 5736 10554 6734
G A N D E R B A L
1 District Hospital 22956 1689 200 126 176 100 76 17460 2663 2550 1757
2 SDH Kangan 21000 158 75 47 72 29 43 10903 391 1925 852
3 PHC Gund  3350 54 0 116 7 0 7 838 75 114 17
4 Other Institutions 58152 1135 0 1058 0 0 0 7367 547 584 231
Total Ganderbal District   105458 3036 275 1347 255 129 126 36568 3676 5173 2857
K U L G A M
1 District Hospital 48422 1609 109 49 287 164 123 25230 1027 2867 1729
2 SDH DH Pora 7913 1265 0 38 35 0 35 3247 129 657 190
3 SDH Yaripora 11620 1137 55 33 21 19 2 4621 462 660 547
4 SDH Qazigund 21379 1860 47 215 35 24 11 8420 229 1627 807
5 Other Institutions 42806 6542 0 415 22 0 22 14625 641 1002 267
Total Kulgam District   132140 12413 211 750 400 207 193 56143 2488 6813 3540
K U P W A R A
1 District Hospital  31300 2362 50 389 237 122 115 45466 2439 3340 1151
2 SDH Kupwara 32140 3530 619 1305 197 114 83 47361 1018 3678 1321
3 SDH Sogam  14291 1197 1 1189 68 38 30 11794 31 1055 477
4 SDH Karnah   9620 847 14 27 66 7 59 5136 380 630 160
5 CHC Langate 6807 597 0 287 0 0 0 10811 98 275 103
6 CHC Karlgund  4377 721 0 300 0 0 0 1678 60 109 63
7 CHC Karalpora 13618 1992 3 897 13 0 13 12834 106 825 360
8 CHC Zachaldara  2540 525 0 212 7 0 7 1369 38 77 32
9 Other Institutions 66073 4371 0 3343 28 0 28 13275 439 164 426
Total Kupwara District   180766 16142 687 7949 616 281 335 149724 4609 10153 4093
P U L W A M A
1 District Hospital 54305 1259 375 89 187 155 32 16882 2165 4953 2635
2 SDH Pampore 41670 2406 187 233 136 91 45 11698 815 1144 2041
3 SDH Tral 20188 1270 128 77 80 52 28 11143 498 1357 1221
4 Other Institutions 94461 4234 45 1097 38 31 7 23360 524 1778 1386
Total Pulwama District   210624 9169 735 1496 441 329 112 63083 4002 9232 7283
S H O P I A N
1 District Hospital 42563 403 186 137 158 102 56 13773 86 2812 1859
2 SDH Zaina Pora 14888 1047 29 47 12 12 0 11520 0 796 578
3 SDH Keller 8009 981 20 67 25 6 19 4000 28 315 192
4 Other Institutions 24656 1977 0 183 0 0 0 3926 0 24 34
Total Shopian District   90116 4408 235 434 195 120 75 33219 114 3947 2663
S R I N A G A R
1 JLNM Hospital 38199 2561 394 1387 119 107 12 94967 2708 4194 2200
2 Gousia Hospital 15703 207 83 96 44 40 4 7407 570 795 600
3 Other Institutions 117315 1685 0 597 2 0 2 30303 2154 1857 1744
Total Srinagar District   171217 4453 477 2080 165 147 18 132677 5432 6846 4544
Grand Total 1641825 101118 3521 27602 3826 2199 1627 962068 37512 82188 46372
Kashmir Division