Institution wise Monthly Work Done Statement of Kashmir Province
J U L Y  - 2 0 2 4
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 14310 1846 24 29 148 123 25 18701 1089 1658 117
3 SDH Kokernag 17257 2329 38 170 55 34 21 8720 860 1603 536
4 SDH Seer 16940 1212 62 30 41 36 5 11141 290 1095 436
5 SDH Shangas 7061 721 0 475 56 0 56 2863 526 263 119
6 Other Institutions 102279 8017 52 2681 159 60 99 30884 1845 4909 1633
Total Anantnag District   157847 14125 176 3385 459 253 206 72309 4610 9528 2841
B A N D I P O R A
1 District Hospital 14337 2160 165 75 152 96 56 18007 928 3745 1478
2 CHC Sumbal 16489 1502 56 236 72 27 45 8153 1178 1313 620
3 CHC Hajin 15008 1767 49 262 25 14 11 9508 375 1448 550
4 SDH Gurez 2793 347 7 25 10 0 10 2829 0 383 126
5 Other Institutions 24665 1572 0 414 19 0 19 7068 11 87 42
Total Bandipora District   73292 7348 277 1012 278 137 141 45565 2492 6976 2816
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 4759 397 36 501 16 15 1 2493 112 311 189
3 CHC URI 10415 914 8 380 101 35 66 26007 210 866 496
4 CHC SOPORE 27005 903 156 634 300 246 54 22381 1585 4809 2232
5 MCH SOPORE 0 0 0 0 0 0 0 0 0 0 0
6 CHC KREERI 16235 75 75 30 50 39 11 24318 140 607 532
7 CHC PATTAN 19736 2181 56 210 54 23 31 40863 971 2777 1716
8 CHC TANGMARG 24670 1008 75 819 48 31 17 11896 219 1598 910
9 Other Institutions 122941 5116 0 5467 67 0 67 26877 1106 1532 1011
Total Baramulla District   225761 10594 406 8041 636 389 247 154835 4343 12500 7086
B U D G A M
1 District Hospital 36328 1908 114 52 233 167 66 13421 1225 1792 1281
2 CHC Beerwah 15581 1251 40 53 34 16 18 7012 744 1198 658
3 CHC Chadoora 21775 1657 120 93 41 31 10 6655 361 1263 989
4 CHC Chattergam 11230 703 0 52 1 0 1 3122 202 272 178
5 CHC Ch.Sharif 8270 713 9 21 30 21 9 1546 153 382 298
6 CHC Pakherpora 8935 731 1 7 2 2 0 2252 113 362 290
7 CHC Khan Sahib 16401 854 1 41 15 5 10 6534 701 1371 380
8 CHC Krimshore 6090 522 0 25 0 0 0 1233 168 155 157
9 CHC Magam 25191 1278 22 92 11 11 0 7642 949 2009 1315
10 CHC Nagam 12550 322 26 28 23 15 8 4477 298 537 296
11 Other Institutions 90906 3591 0 515 17 0 17 16657 665 1057 530
Total Budgam District   253257 13530 333 979 407 268 139 70551 5579 10398 6372
G A N D E R B A L
1 District Hospital 22746 1684 184 102 130 67 63 15894 2522 1673 1509
2 SDH Kangan 20320 162 87 58 81 23 58 13791 477 2135 830
3 PHC Gund  3533 80 0 135 11 0 11 723 65 131 19
4 Other Institutions 58822 1265 0 1157 1 0 1 6510 509 437 157
Total Ganderbal District   105421 3191 271 1452 223 90 133 36918 3573 4376 2515
K U L G A M
1 District Hospital 46650 1763 102 46 274 178 96 22010 1102 2863 1725
2 SDH DH Pora 7839 1181 0 37 19 0 19 2569 146 652 256
3 SDH Yaripora 13191 1106 36 33 26 23 3 4775 442 605 423
4 SDH Qazigund 19294 1724 50 242 40 29 11 7095 186 1595 772
5 Other Institutions 46124 5848 0 403 18 0 18 13881 686 1058 293
Total Kulgam District   133098 11622 188 761 377 230 147 50330 2562 6773 3469
K U P W A R A
1 District Hospital  25350 1895 46 365 187 85 102 56190 2316 3086 1694
2 SDH Kupwara 29370 2915 55 1305 187 118 69 48569 1584 3613 1597
3 SDH Sogam  12485 1114 20 1455 41 20 21 10425 35 649 391
4 SDH Karnah   15991 992 18 52 64 8 56 5663 423 692 163
5 CHC Langate 5728 392 0 233 3 0 3 8174 63 223 111
6 CHC Karlgund  3750 600 0 450 0 0 0 1177 60 109 63
7 CHC Karalpora 10142 1204 5 764 21 0 21 11326 100 731 341
8 CHC Zachaldara  2184 321 0 313 1 0 1 1226 31 50 35
9 Other Institutions 64519 3646 0 3731 35 0 35 10710 321 164 364
Total Kupwara District   169519 13079 144 8668 539 231 308 153460 4933 9317 4759
P U L W A M A
1 District Hospital 56405 1114 465 79 205 171 34 22130 2220 5239 2786
2 SDH Pampore 34294 1875 151 172 122 75 47 12032 545 1053 1692
3 SDH Tral 16998 1390 60 50 65 42 23 10068 495 1438 995
4 Other Institutions 80139 4252 38 867 46 27 19 26905 399 1707 1097
Total Pulwama District   187836 8631 714 1168 438 315 123 71135 3659 9437 6570
S H O P I A N
1 District Hospital 42057 554 207 105 192 25 167 13773 766 2998 1746
2 SDH Zaina Pora 13832 945 24 37 10 9 1 11985 0 792 475
3 SDH Keller 6774 993 20 51 24 8 16 3800 26 241 186
4 Other Institutions 23524 1688 0 224 2 0 2 3490 0 38 38
Total Shopian District   86187 4180 251 417 228 42 186 33048 792 4069 2445
S R I N A G A R
1 JLNM Hospital 36567 2341 367 1455 119 97 22 86200 2580 3615 2200
2 Gousia Hospital 11729 493 68 129 21 21 0 8193 705 787 591
3 Other Institutions 113084 2037 0 610 3 0 3 29510 2006 1962 1629
Total Srinagar District   161380 4871 435 2194 143 118 25 123903 5291 6364 4420
Grand Total 1553598 91171 3195 28077 3728 2073 1655 812054 37834 79738 43293
Kashmir Division