Institution wise Monthly Work Done Statement of Kashmir Province
J U N E  - 2 0 2 4
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 12308 1674 30 16 126 102 24 15083 1019 1335 833
3 SDH Kokernag 12531 1723 45 185 82 43 39 6232 721 1366 384
4 SDH Seer 14630 820 72 82 45 28 17 9655 421 1043 428
5 SDH Shangas 6537 396 0 304 40 0 40 2782 433 248 74
6 Other Institutions 82888 5083 37 2416 179 46 133 25723 1037 3835 933
Total Anantnag District   128894 9696 184 3003 472 219 253 59475 3631 7827 2652
B A N D I P O R A
1 District Hospital 15115 1498 118 138 117 63 54 14564 374 3341 1154
2 CHC Sumbal 13626 1026 41 206 47 23 24 6898 996 836 426
3 CHC Hajin 12817 1342 24 111 30 9 21 7969 273 1268 433
4 SDH Gurez 1586 181 4 40 11 0 11 1291 0 331 63
5 Other Institutions 22442 604 0 188 29 0 29 5232 29 48 22
Total Bandipora District   65586 4651 187 683 234 95 139 35954 1672 5824 2098
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 5169 287 22 440 12 12 0 2220 93 300 206
3 CHC URI 8524 154 10 240 96 31 65 21267 155 759 396
4 CHC SOPORE 28043 1218 43 315 279 232 47 25533 890 4481 1668
5 MCH SOPORE 0 0 0 0 0 0 0 0 0 0 0
6 CHC KREERI 15877 61 61 18 49 35 14 17747 127 485 453
7 CHC PATTAN 27592 1563 43 192 64 24 40 34100 738 1851 1224
8 CHC TANGMARG 17910 590 43 537 38 23 15 6886 118 1079 608
9 Other Institutions 103712 3122 0 4155 44 0 44 23859 593 991 1012
Total Baramulla District   206827 6995 222 5897 582 357 225 131612 2714 9946 5567
B U D G A M
1 District Hospital 33567 1576 80 59 199 138 61 11978 982 1699 1068
2 CHC Beerwah 14225 834 4 36 31 19 12 5245 737 1115 495
3 CHC Chadoora 18899 850 73 81 41 28 13 6790 361 1263 989
4 CHC Chattergam 9321 520 0 34 1 0 1 2550 162 237 142
5 CHC Ch.Sharif 9184 410 4 9 20 11 9 3164 168 16 282
6 CHC Pakherpora 8413 422 1 1 0 0 0 2335 67 382 294
7 CHC Khan Sahib 13773 514 6 42 23 5 18 5743 481 822 301
8 CHC Krimshore 5696 265   21 0   0 1320 121 212 108
9 CHC Magam 23179 1057 20 65 9 6 3 6851 737 2078 948
10 CHC Nagam 9310 206 22 17 12 10 2 2719 176 464 223
11 Other Institutions 78677 1822 0 376 17 0 17 15205 546 875 416
Total Budgam District   224244 8476 210 741 353 217 136 63900 4538 9163 5266
G A N D E R B A L
1 District Hospital 17312 1379 119 106 117 60 57 12142 1576 2424 1224
2 SDH Kangan 19600 119 66 36 68 18 50 10561 426 1950 657
3 PHC Gund  3271 95 0 116 6 0 6 511 45 99 12
4 Other Institutions 51428 814 0 1189 0 0 0 5441 413 438 121
Total Ganderbal District   91611 2407 185 1447 191 78 113 28655 2460 4911 2014
K U L G A M
1 District Hospital 41273 2682 87 53 330 180 150 19500 1092 3138 1607
2 SDH DH Pora 6698 640 0 35 30 0 30 3247 108 512 131
3 SDH Yaripora 11095 853 36 35 27 22 5 4082 347 562 484
4 SDH Qazigund 18727 1254 46 230 42 33 9 6460 132 1421 736
5 Other Institutions 45282 3828 0 373 13 0 13 12033 518 815 202
Total Kulgam District   123075 9257 169 726 442 235 207 45322 2197 6448 3160
K U P W A R A
1 District Hospital  25350 1891 31 344 178 94 84 48274 1946 2854 1322
2 SDH Kupwara 27545 2505 29 1025 187 109 78 27557 1056 3502 1425
3 SDH Sogam  10196 860 0 1388 50 21 29 9351 31 710 420
4 SDH Karnah   9613 1031 18 235 56 14 42 4561 474 775 12
5 CHC Langate 4818 308 0 226 1 0 1 8987 66 165 88
6 CHC Karlgund  3440 393 0 500 0 0 0 1075 0 103 56
7 CHC Karalpora 10142 1204 0 727 17 0 17 10393 112 630 313
8 CHC Zachaldara  2030 156 0 299 4 0 4 951 11 49 14
9 Other Institutions 55615 2225 0 3352 27 0 27 10399 300 114 548
Total Kupwara District   148749 10573 78 8096 520 238 282 121548 3996 8902 4198
P U L W A M A
1 District Hospital 45931 1024 380 50 212 178 34 14405 2078 3317 2150
2 SDH Pampore 31267 1426 118 114 105 72 33 11273 281 1116 1368
3 SDH Tral 18079 1200 62 46 77 42 35 8443 465 1438 979
4 Other Institutions 77069 2231 41 747 38 28 10 20308 305 1506 1103
Total Pulwama District   172346 5881 601 957 432 320 112 54429 3129 7377 5600
S H O P I A N
1 District Hospital 36386 558 185 122 214 122 92 12561 926 2568 1545
2 SDH Zaina Pora 12334 816 20 45 9 7 2 8664 0 835 415
3 SDH Keller 6905 664 4 22 13 6 7 3827 42 274 100
4 Other Institutions 20404 1090 0 151 0 0 0 1530 22 26 0
Total Shopian District   76029 3128 209 340 236 135 101 26582 990 3703 2060
S R I N A G A R
1 JLNM Hospital 35431 2045 278 1219 89 72 17 73655 2315 3551 1875
2 Gousia Hospital 11854 419 63 143 24 22 2 6231 555 896 457
3 Other Institutions 108712 1205 0 561 3 0 3 25171 1793 2003 1354
Total Srinagar District   155997 3669 341 1923 116 94 22 105057 4663 6450 3686
Grand Total 1393358 64733 2386 23813 3578 1988 1590 672534 29990 70551 36301
Kashmir Division