Institution wise Monthly Work Done Statement of Kashmir Province
M A Y  - 2 0 2 4
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 11203 1378 33 44 111 94 17 14342 1062 1385 888
3 SDH Kokernag 14656 1627 40 210 67 37 30 7391 863 1341 539
4 SDH Seer 14770 358 84 88 43 31 12 0 0 0 0
5 SDH Shangas 6012 427 0 57 42 0 42 4083 564 262 87
6 Other Institutions 80374 4316 41 2218 166 50 116 23483 1355 3848 1155
Total Anantnag District   127015 8106 198 2617 429 212 217 49299 3844 6836 2669
B A N D I P O R A
1 District Hospital 17448 1181 65 108 113 56 57 15396 388 3365 1285
2 CHC Sumbal 14022 853 42 234 50 23 27 6319 1007 948 403
3 CHC Hajin 13355 1340 50 95 49 28 21 9442 531 1622 693
4 SDH Gurez 2571 200 0 30 5 0 5 2513 0 391 145
5 Other Institutions 24199 2740 0 273 20 2 18 6235 56 18 26
Total Bandipora District   71595 6314 157 740 237 109 128 39905 1982 6344 2552
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 5211 280 23 256 15 11 4 1927 75 271 183
3 CHC URI 5973 692 3 250 130 49 81 20230 222 941 334
4 CHC SOPORE 26456 1012 76 379 244 196 48 22277 1452 4269 2209
5 MCH SOPORE 0 0 0 0 0 0 0 0 0 0 0
6 CHC KREERI 16215 102 102 95 57 42 15 17443 107 548 484
7 CHC PATTAN 28654 1499 56 188 51 22 29 40267 1011 2965 1391
8 CHC TANGMARG 17354 897 35 567 38 29 9 9591 138 1318 622
9 Other Institutions 108671 2568 0 4710 42 0 42 26256 1119 1073 983
Total Baramulla District   208534 7050 295 6445 577 349 228 137991 4124 11385 6206
B U D G A M
1 District Hospital 30898 1478 160 50 197 128 69 12551 1321 1603 1236
2 CHC Beerwah 14932 834 5 37 38 21 17 5124 789 943 639
3 CHC Chadoora 19420 846 108 97 40 31 9 7233 387 1288 985
4 CHC Chattergam 9820 391   50 2 0 2 2443 124 314 138
5 CHC Ch.Sharif 6687 332 1 23 37 23 14 2737 161 259 274
6 CHC Pakherpora 6749 313 2 7 2 2 0 1940 107 350 289
7 CHC Khan Sahib 12372 411 4 42 15 1 14 7184 514 1039 286
8 CHC Krimshore 5994 97   14 0   0 1180 123 294 136
9 CHC Magam 22734 759 25 71 12 9 3 6542 767 1702 990
10 CHC Nagam 10945 186 26 21 21 14 7 3148 210 404 232
11 Other Institutions 77731 1399 0 402 15 0 15 14918 480 734 400
Total Budgam District   218282 7046 331 814 379 229 150 65000 4983 8930 5605
G A N D E R B A L
1 District Hospital 22626 916 156 123 108 59 49 13269 1981 2668 1436
2 SDH Kangan 24000 144 84 56 75 23 52 12245 440 1923 829
3 PHC Gund  3054 53 0 120 3 0 3 509 78 86 9
4 Other Institutions 47919 560 0 1280 5 0 5 5436 515 369 143
Total Ganderbal District   97599 1673 240 1579 191 82 109 31459 3014 5046 2417
K U L G A M
1 District Hospital 41964 1491 97 60 314 175 139 23900 1035 2961 1692
2 SDH DH Pora 6343 788 0 39 38 0 38 2376 76 297 97
3 SDH Yaripora 12421 702 29 34 38 29 9 4179 429 636 558
4 SDH Qazigund 17924 1349 47 207 52 30 22 6827 149 1291 877
5 Other Institutions 40077 2554 0 354 18 0 18 12111 550 796 224
Total Kulgam District   118729 6884 173 694 460 234 226 49393 2239 5981 3448
K U P W A R A
1 District Hospital  25402 1770 44 321 164 74 90 45016 1975 2584 1236
2 SDH Kupwara 15730 1184 26 947 157 88 69 22636 1084 2000 804
3 SDH Sogam  9695 860 0 1437 56 33 23 8689 65 560 430
4 SDH Karnah   9535 862 30 183 72 16 56 4689 319 826 195
5 CHC Langate 5215 189 0 286 2 0 2 7991 88 151 103
6 CHC Karlgund  2394 393 0 400 0 0 0 1437 97 65 72
7 CHC Karalpora 8037 958 0 556 11 0 11 14091 149 523 283
8 CHC Zachaldara  1972 141 0 182 8 0 8 1174 28 31 22
9 Other Institutions 58750 1534 0 3737 37 0 37 10954 256 126 355
Total Kupwara District   136730 7891 100 8049 507 211 296 116677 4061 6866 3500
P U L W A M A
1 District Hospital 43960 868 384 110 170 146 24 14041 2027 4207 2195
2 SDH Pampore 26935 1041 149 140 97 74 23 10705 472 995 1383
3 SDH Tral 22900 1336 57 129 85 45 40 9925 789 1451 801
4 Other Institutions 69705 1452 44 758 39 27 12 22912 361 1348 1022
Total Pulwama District   163500 4697 634 1137 391 292 99 57583 3649 8001 5401
S H O P I A N
1 District Hospital 59894 295 208 123 225 144 81 9734 774 2615 1371
2 SDH Zaina Pora 10543 580 30 42 20 18 2 7977 0 637 383
3 SDH Keller 6148 241 12 55 21 11 10 4427 24 242 126
4 Other Institutions 19467 561 0 118 0 0 0 3812 0 15 34
Total Shopian District   96052 1677 250 338 266 173 93 25950 798 3509 1914
S R I N A G A R
1 JLNM Hospital 34260 1848 371 1146 96 80 16 78489 2539 3711 1700
2 Gousia Hospital 12209 491 82 138 26 23 3 7189 675 889 497
3 Other Institutions 99198 679 0 402 2 0 2 30479 2490 1608 1447
Total Srinagar District   145667 3018 453 1686 124 103 21 116157 5704 6208 3644
Grand Total 1383703 54356 2831 24099 3561 1994 1567 689414 34398 69106 37356
Kashmir Division