Institution wise Monthly Work Done Statement of Kashmir Province
A P R I L  - 2 0 2 4
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 11788 795 16 12 71 56 15 7519 527 741 426
3 SDH Kokernag 9456 1137 29 140 94 37 57 6343 744 1076 287
4 SDH Seer 13460 280 61 60 21 8 13 7037 589 1008 408
5 SDH Shangas 3980 275 0 55 33 0 33 2984 215 181 73
6 Other Institutions 64341 3060 38 1508 138 26 112 22002 952 2593 798
Total Anantnag District   103025 5547 144 1775 357 127 230 45885 3027 5599 1992
B A N D I P O R A
1 District Hospital 15016 1033 43 80 92 45 47 16016 380 2552 1128
2 CHC Sumbal 11531 541 31 325 53 22 31 6171 1011 836 425
3 CHC Hajin 11837 1032 13 244 32 16 16 6540 274 1033 410
4 SDH Gurez 348 74 0 25 4 0 4 507 0 72 17
5 Other Institutions 20004 371 0 379 19 0 19 5767 37 0 24
Total Bandipora District   58736 3051 87 1053 200 83 117 35001 1702 4493 2004
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 4617 265 27 446 15 14 1 2573 114 251 176
3 CHC URI 7907 508 9 251 110 30 80 17222 200 621 291
4 CHC SOPORE 19437 904 65 1023 246 199 47 22996 1211 3362 1952
5 MCH SOPORE 0 0 0 0 0 0 0 0 0 0 0
6 CHC KREERI 18230 59 59 110 39 24 15 14630 108 524 524
7 CHC PATTAN 25921 1301 58 134 74 37 37 35148 590 1789 1283
8 CHC TANGMARG 12928 641 13 493 24 7 17 9975 310 1016 489
9 Other Institutions 96802 1943 0 3482 52 0 52 20692 667 952 770
Total Baramulla District   185842 5621 231 5939 560 311 249 123236 3200 8515 5485
B U D G A M
1 District Hospital 24966 1217 114 68 177 124 53 10454 1222 1382 964
2 CHC Beerwah 14666 712 10 48 48 28 20 4968 723 449 437
3 CHC Chadoora 20674 778 128 80 37 33 4 6788 228 990 897
4 CHC Chattergam 9300 273 0 49 0 0 0 2146 139 321 142
5 CHC Ch.Sharif 7987 277 4 16 28 17 11 2972 195 373 225
6 CHC Pakherpora 5648 275 0 0 0 0 0 1512 114 295 146
7 CHC Khan Sahib 12314 312 4 38 14 3 11 5899 547 878 201
8 CHC Krimshore 3884 64   23 0   0 1200 32 64 80
9 CHC Magam 23313 780 26 65 14 8 6 6322 793 1686 852
10 CHC Nagam 6503 89 18 17 23 17 6 2744 162 367 244
11 Other Institutions 72217 959 0 360 18 0 18 13811 481 640 350
Total Budgam District   201472 5736 304 764 359 230 129 58816 4636 7445 4538
G A N D E R B A L
1 District Hospital 19374 978 115 121 78 42 36 9925 1574 1983 954
2 SDH Kangan 15900 103 50 40 49 15 34 9076 375 1454 630
3 PHC Gund  2450 55 0 109 7 0 7 555 32 59 9
4 Other Institutions 43877 379 0 850 1 0 1 5274 398 352 115
Total Ganderbal District   81601 1515 165 1120 135 57 78 24830 2379 3848 1708
K U L G A M
1 District Hospital 24844 1405 33 32 186 107 79 29800 522 1959 830
2 SDH DH Pora 6343 788 0 65 14 0 14 2376 76 297 97
3 SDH Yaripora 7749 603 16 16 21 16 5 2175 214 381 246
4 SDH Qazigund 14782 693 30 141 32 24 8 3926 35 868 480
5 Other Institutions 28456 1583 0 307 11 0 11 7908 247 547 130
Total Kulgam District   82174 5072 79 561 264 147 117 46185 1094 4052 1783
K U P W A R A
1 District Hospital  15500 1239 15 261 118 104 14 19518 1025 1806 679
2 SDH Kupwara 15730 1184 26 947 157 88 69 22636 1084 2000 804
3 SDH Sogam  9571 357 0 1712 37 17 20 7133 25 530 299
4 SDH Karnah   7420 320 8 282 31 6 25 3251 97 482 110
5 CHC Langate 3443 142 0 144 0 0 0 6565 56 95 67
6 CHC Karlgund  1836 210 0 450 1 0 1 579 13 27 35
7 CHC Karalpora 5829 579 0 656 12 0 12 5051 63 314 120
8 CHC Zachaldara  1199 89 0 186 6 0 6 406 3 25 14
9 Other Institutions 46549 823 0 2305 26 0 26 5734 172 73 168
Total Kupwara District   107077 4943 49 6943 388 215 173 70873 2538 5352 2296
P U L W A M A
1 District Hospital 33099 675 419 71 130 107 23 10650 1631 3046 1564
2 SDH Pampore 23311 818 80 122 63 51 12 10162 380 757 1061
3 SDH Tral 16019 1065 51 45 67 38 29 8013 359 1037 714
4 Other Institutions 57525 1074 31 667 27 23 4 19935 434 1171 696
Total Pulwama District   129954 3632 581 905 287 219 68 48760 2804 6011 4035
S H O P I A N
1 District Hospital 28231 355 165 99 169 118 51 7867 645 1965 942
2 SDH Zaina Pora 9157 390 15 32 7 7 0 7006 0 558 324
3 SDH Keller 4867 141 9 26 15 6 9 4142 28 250 119
4 Other Institutions 17188 408 0 110 0 0 0 2507 0 8 19
Total Shopian District   59443 1294 189 267 191 131 60 21522 673 2781 1404
S R I N A G A R
1 JLNM Hospital 23973 940 207 687 53 45 8 39408 1300 1729 880
2 Gousia Hospital 8847 99 32 54 14 8 6 4144 344 489 252
3 Other Institutions 67579 468 0 415 2 0 2 18279 1036 766 718
Total Srinagar District   100399 1507 239 1156 69 53 16 61831 2680 2984 1850
Grand Total 1109723 37918 2068 20483 2810 1573 1237 536939 24733 51080 27095
Kashmir Division