Institution wise Monthly Work Done Statement of Kashmir Province
Cumulative 2024-25 (April 24 to March 25)
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
  District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 93919 11640 178 243 782 639 143 106477 7307 9908 7564
3 SDH Kokernag 95475 12297 302 1136 633 273 360 49876 5489 9927 3281
4 SDH Seer 108600 5552 384 471 268 203 65 54320 2590 6499 2623
5 SDH Shangas 44083 3678 0 1906 361 0 361 24925 3589 1738 719
6 Other Institutions 589889 42089 309 16716 1153 330 823 205684 9245 29556 8580
Total Anantnag District 931966 75256 1173 20472 3197 1445 1752 441282 28220 57628 22767
B A N D I P O R A
1 District Hospital 118067 10848 607 582 908 524 384 115229 4303 23968 9481
2 CHC Sumbal 96408 6851 278 2082 355 182 173 52083 7173 7225 4004
3 CHC Hajin 92111 8928 209 1240 237 118 119 66740 3380 9766 3725
4 SDH Gurez 13393 1516 12 205 43 0 43 12080 0 2127 610
5 Other Institutions 164350 7175 0 1838 158 2 156 37691 141 505 200
Total Bandipora District   484329 35318 1106 5947 1701 826 875 283823 14997 43591 18020
B A R A M U L L A
  District Hospital Under Control of GMC Baramulla
1 CHC CHANDOOSA 36624 2201 168 3067 113 99 14 20004 642 1864 1251
2 CHC URI 55786 4794 53 2012 697 255 442 158838 1449 6278 3108
3 CHC SOPORE 163504 8608 590 4929 1725 1298 427 536562 9158 30072 14373
4 MCH SOPORE 0 0 0 0 0 0 0 0 0 0 0
5 CHC KREERI 117732 486 486 384 334 258 76 130482 807 4234 3995
6 CHC PATTAN 182834 10871 341 1444 350 155 195 275320 6035 15857 9954
7 CHC TANGMARG 134916 5763 258 4484 282 177 105 75072 1293 9343 5236
8 Other Institutions 755717 21905 0 33041 331 0 331 166442 6089 8302 6738
Total Baramulla District   1447113 54628 1896 49361 3832 2242 1590 1362720 25473 75950 44655
B U D G A M
1 District Hospital 221707 11772 827 383 1439 959 480 88069 8050 11639 8575
2 CHC Beerwah 103122 6861 98 318 227 130 97 38906 5293 7140 3952
3 CHC Chadoora 142710 8051 810 635 319 240 79 47942 2670 8721 6965
4 CHC Chattergam 68101 3499 0 315 8 0 8 18872 1177 1845 1146
5 CHC Ch.Sharif 59155 3256 32 116 212 139 73 18690 1097 2161 1927
6 CHC Pakherpora 54573 3133 9 26 6 6 0 14732 735 2862 1668
7 CHC Khan Sahib 100426 3733 30 279 94 18 76 41355 4066 7679 2196
8 CHC Krimshore 35437 2267 0 130 0 0 0 7579 575 1144 897
9 CHC Magam 169407 7155 176 563 64 44 20 46067 6115 14374 7521
10 CHC Nagam 78743 1822 168 410 145 100 45 25010 1627 3413 1986
11 Other Institutions 579282 15648 0 3268 99 0 99 106060 3982 6342 3064
Total Budgam District   1612663 67197 2150 6443 2613 1636 977 453282 35387 67320 39897
G A N D E R B A L
1 District Hospital 143285 9439 1063 817 836 437 399 94260 13776 16099 9952
2 SDH Kangan 133671 921 522 297 469 151 318 82077 2792 12637 5070
3 PHC Gund  20573 403 0 765 41 0 41 5097 382 655 105
4 Other Institutions 350101 5140 0 7824 12 0 12 41837 3281 2900 1053
Total Ganderbal District   647630 15903 1585 9703 1358 588 770 223271 20231 32291 16180
K U L G A M
1 District Hospital 286004 11568 612 314 1763 1039 724 165640 6878 19076 11106
2 SDH DH Pora 47774 6008 0 307 188 0 188 20861 743 3605 1074
3 SDH Yaripora 83187 5726 209 212 168 134 34 27803 2549 4132 3108
4 SDH Qazigund 128031 9160 289 1521 266 185 81 46670 974 9807 5200
5 Other Institutions 291834 27516 0 2669 117 0 117 85821 3669 5382 1666
Total Kulgam District   836830 59978 1110 5023 2502 1358 1144 346795 14813 42002 22154
K U P W A R A
1 District Hospital  177233 13123 295 2357 1193 651 542 287339 14952 19348 8661
2 SDH Kupwara 176811 16307 979 8122 1243 750 493 250806 8416 21493 8130
3 SDH Sogam  76191 5486 49 9746 341 184 157 62958 291 5138 2767
4 SDH Karnah   69936 5697 88 847 384 56 328 31275 2459 4674 876
5 CHC Langate 38003 2214 0 1752 7 0 7 57114 470 1412 679
6 CHC Karlgund  22900 3272 0 2767 1 0 1 8644 371 591 362
7 CHC Karalpora 69293 8722 10 4844 93 0 93 75600 857 4423 1917
8 CHC Zachaldara  14672 1797 0 1658 35 0 35 7241 150 347 159
9 Other Institutions 410173 17000 0 23446 207 0 207 73159 2140 869 2411
Total Kupwara District   1055212 73618 1421 55539 3504 1641 1863 854136 30106 58295 25962
P U L W A M A
1 District Hospital 336444 7278 2760 598 1250 1035 215 114496 14696 31151 16623
2 SDH Pampore 215075 9933 904 1172 715 505 210 79177 3546 7090 10626
3 SDH Tral 125078 8298 471 443 540 309 231 67245 3225 10050 6903
4 Other Institutions 524681 17330 263 6359 252 178 74 152317 2937 10392 7085
Total Pulwama District   1201278 42839 4398 8572 2757 2027 730 413235 24404 58683 41237
S H O P I A N
1 District Hospital 282509 2944 1300 910 1264 689 575 82338 4151 19012 11162
2 SDH Zaina Pora 84833 4900 153 284 63 55 8 68742 0 5261 3183
3 SDH Keller 44276 3716 96 325 163 50 113 26899 194 1811 1004
4 Other Institutions 144899 7187 0 1013 2 0 2 22508 22 162 231
Total Shopian District   556517 18747 1549 2532 1492 794 698 200487 4367 26246 15580
S R I N A G A R
1 JLNM Hospital 238423 14193 2412 8359 659 549 110 538882 16412 24296 12634
2 Gousia Hospital 86803 2045 478 811 186 168 18 45692 4219 5555 3537
3 Other Institutions 711413 8662 0 3904 13 0 13 196493 13894 11670 10270
Total Srinagar District   1036639 24900 2890 13074 858 717 141 781067 34525 41521 26441
Grand Total 9810177 468384 19278 176666 23814 13274 10540 5360098 232523 503527 272893
Kashmir Division